Tubi

Tubi

PTFE

Tubi per applicazioni speciali

Caratteristiche

IMPIEGHI: industria chimica, alimentare, farmaceutica, macchine produzione vapore; il p.t.f.e. impiegato nei tubi flessibili risolve molteplici problemi grazie alle sue caratteristiche di resistenza chimica, antiadesività, resistenza alle alte temperature (fino a +250°C) e flessibilità alle basse temperature

Dati tecnici

wdt_ID CODICE ARTICOLO Diam. interno mm Diam. esterno mm Peso g/m Pressione bar a 23°C Raggio curvatura mm
1 TFS221,5X3,2N 1,5 3,2 12 110 12
2 TFS221,5X3,5N 1,5 3,5 17 125 12
3 TFS222X3N 2,0 3,0 9 70 18
4 TFS222X4N 2,0 4,0 20 110 16
5 TFS222,5X3,5N 2,5 3,5 10 55 25
6 TFS222,5X4N 2,5 4,0 17 80 18
7 TFS222,5X5N 2,5 5,0 32 110 20
8 TFS223X4N 3,0 4,0 12 50 32
9 TFS223X5N 3,0 5,0 27 85 25
10 TFS223X6N 3,0 6,0 46 110 24
11 TFS224X5N 4,0 5,0 15 40 50
12 TFS224X6N 4,0 6,0 34 70 36
13 TFS224X7N 4,0 7,0 56 90 33
14 TFS224X8N 4,0 8,0 81 110 32
15 TFS224,5X6,5N 4,5 6,5 37 60 41
16 TFS225X6N 5,0 6,0 18 30 50
17 TFS225X7N 5,0 7,0 41 60 49
18 TFS225X8N 5,0 8,0 66 80 43
19 TFS225X9N 5,0 9,0 55 95 41
20 TFS226X7N 6,0 7,0 22 25 98
21 TFS226X8N 6,0 8,0 48 50 64
22 TFS226X9N 6,0 9,0 76 70 54
23 TFS226X10N 6,0 10,0 109 85 50
24 TFS226,5X9,5N 6,5 9,5 81 65 60
25 TFS227X9N 7,0 9,0 54 40 81
26 TFS227X10N 7,0 10,0 87 60 67
27 TFS227,5X9,5N 7,5 9,5 58 40 90
28 TFS228X9N 8,0 9,0 29 20 162
29 TFS228X10N 8,0 10,0 61 40 100
30 TFS228X12N 8,0 12,0 136 70 72
31 TFS229X10N 9,0 10,0 32 15 205
32 TFS229X11N 9,0 11,0 68 35 120
33 TFS229X12N 9,0 12,0 107 50 85
34 TFS2210X11N 10,0 11,0 36 15 242
35 TFS2210X12N 10,0 12,0 75 30 144
36 TFS2210X13N 10,0 13,0 116 45 113
37 TFS2210X14N 10,0 14,0 162 55 98
38 TFS2211X13N 11,0 13,0 81 30 145
39 TFS2212X14N 12,0 14,0 878 25 196
40 TFS2213X15N 13,0 15,0 95 25 225
41 TFS2214X16N 14,0 16,0 101 20 256
42 TFS2215X17N 15,0 17,0 108 20 289
43 TFS2215X18N 15,0 18,0 167 30 216
44 TFS2216X18N 16,0 18,0 115 20 324
45 TFS2226,5X19X5N 16,5 19,5 182 30 254
46 TFS2217X20N 17,0 20,0 187 25 267
47 TFS2218X20N 18,0 20,0 128 15 400
48 TFS2218X22N 18,0 22,0 270 30 242
49 TFS2219X22N 19,0 22,0 208 20 323
50 TFS2220X22N 20,0 22,0 142 15 325
51 TFS2220X24N 20,0 24,0 297 25 288
52 TFS2221X24N 21,0 24,0 228 20 384
53 TFS2222X24N 22,0 24,0 155 15 576
54 TFS2224X27N 24,0 27,0 258 20 486
55 TFS2224,5X27N 24,5 27,0 217 15 583
56 TFS2225X28N 25,0 28,0 268 15 523
Corporate

Sistema Qualità di
Dalmar certificato
ISO 9001:2015

I cambiamenti intervenuti con la nuova norma ISO 9001:2015 sono il frutto di anni di esperienza in tutto il mondo ed innovano fortemente il concetto della “Qualità” di Sistema.

Servizio KANBAN
elettronico

KanbanBOX è il servizio che Dalmar offre, da alcuni anni, ai propri clienti per supportarli
nella gestione del processo di approvvigionamento senza mai rotture di stock